| Name | Symbol |
| Aarvee Denims & Exports Ltd. | AARVEEDEN |
| HCL Technologies Ltd | HCLTECH |
| Hindustan Unilever Ltd | HINDUNILVR |
| Jyoti Structures Limited | JYOTISTRUC |
| Kaveri Seed Company Limited | KSCL |
| Mercator Ltd | MERCATOR |
| Pochiraju Industries Ltd | POCHIRAJU |
| Punj Lloyd Limited | PUNJLLOYD |
| Sun Pharmaceutical Industries Limited | SUNPHARMA |
| Texmo Pipes and products limited | TEXMOPIPES |
| Visaka Industries Limited | VISAKAIND |
| Jaypee Infratech Limited | JPINFRATEC |
| Rajoo Engineers Ltd | 522257 |
| Jaiprakash Power Ventures Limited | JPPOWER |
| MIC Electronics Limited | MIC |
| Pioneer Embroideries Limited | PIONEEREMB |
| Amtek Auto Ltd | AMTEKAUTO |
| Jaiprakash Associates Limited | JPASSOCIAT |
| Menon Bearings Ltd | MENONBE |
| TIRUPATI SARJAN LTD. | 531814 |
| Unitech Limited | UNITECH |
| DHP INDIA LTD. | 531306 |
| Murudeshwar Ceramics Ltd. | MURUDCERA |
| Sharp India Ltd | 523449 |
| Educomp Solutions Ltd | EDUCOMP |
| Southern Petrochemical Industries Corp | SPIC |
| Hotel Leela Venture Limited | HOTELEELA |
| DCW Limited | DCW |
| South Indian Bank Limited | SOUTHBANK |
| Suzlon Energy Ltd | SUZLON |
| La Opala RG Limited | LAOPALA |
| SKS Microfinance Ltd | SKSMICRO |
| AMD Industries Ltd. | AMDIND |
| HBL Power Systems Ltd | HBLPOWER |
| Tourism Finance Corporation of India Ltd | TFCILTD |
| Hexaware Technologies Limited | HEXAWARE |
| Marksans Pharma Limited | MARKSANS |
| Godavari Drugs Ltd | 530317 |
| BGR Energy Systems Ltd | BGRENERGY |
| Indo Count Industries Ltd | ICIL |
| Strides Arcolab Limited | STAR |
| Ginni Filaments Limited | GINNIFILA |
| Pitti Laminations Limited | PITTILAM |
| Virat Crane Industries Ltd | 519457 |
| Bliss GVS Pharma Limited | BLISSGVS |
| Deccan Gold Mines Ltd | 512068 |
| 3i Infotech Ltd | 3IINFOTECH |
| Motherson Sumi Systems Limited | MOTHERSUMI |
| Kotak Mahindra Bank Ltd | KOTAKBANK |
| Rasandik Engineering Industres India Ltd | 522207 |
| Financial Technologies (India) Ltd | FINANTECH |
| Navkar Corporation Ltd | NAVKARCORP |
| Palred Technologies Ltd | PALRED |
| Chembond Chemicals Ltd | 530871 |
| Godrej Industries Limited | GODREJIND |
| ISTREET NETWORK LIMITED | 524622 |
| Walchand Peoplefirst Ltd | 501370 |
| Kesoram Industries Limited | KESORAMIND |
| IDBI Bank Ltd | IDBI |
| Timex Group India Ltd | 500414 |
| Cybertech Systems and Software Ltd | CYBERTECH |
| NCC Ltd | NCC |
| Dynemic Products Ltd. | 532707 |
| Ashok Leyland Ltd | ASHOKLEY |
| DIC India Ltd | DICIND |
| Torrent Pharmaceuticals Ltd | TORNTPHARM |
| Ambika Cotton Mills Ltd | AMBIKCO |
| Housing Development & Infrastructure | HDIL |
| IDFC Ltd | IDFC |
| IFCI Limited | IFCI |
Wednesday, October 7, 2015
MY Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment