I am planning to collect all the recommendations for diwali and place here for benefit of all..... lets give some time to myself and then will post.
Tuesday, November 10, 2015
Wednesday, October 7, 2015
Business Man Vs Salaried - Shares
If you are a business man purchase shares of daily 500 whichever is getting for cheap in your selected list.
If you are a salaried purchase shares of 10% of your salary whichever is getting for cheap in your selected list.
If you are a salaried purchase shares of 10% of your salary whichever is getting for cheap in your selected list.
Big Mistakes of Life - Never Sell
- Sold some of the good companies shares for cash requirement as I did not kept emergency fund
- Sold some of the good companies shares for repayment of debt(when debtors make pressure)
- Sold some shares for occations n house
- Sold some shares for self addictions
- Sole some shares for helping Sisters/Brothers
LIFE DID NOT END NOW STARTED BUYING AGAIN - next time i will sell again when I become old to survive..... if dividends amount is not sufficient......
:)
Sold with profit Due to Requirement
| AKCAPITAL |
| ARROWTEX |
| ASIANTILES |
| ATULAUTO |
| BALMERLAWRIEEQUITY |
| BLUESTAR |
| CAMLINFINE |
| CAPITALFIRST |
| CAREERPOINT |
| CEBBCO |
| COALINDIA |
| COROMMANDEL |
| DBCORP |
| DQENT |
| FINOLEXCABLES |
| FLEXFOODS |
| FSL |
| GAEL |
| GHCL |
| GOACARBON |
| GODAVARIDRUGSLTD |
| HINDUSTANMEDIA |
| HINDZINC |
| ICICI |
| ILFSENG |
| INDIABULLSSECURI |
| INDUSINDBANK |
| JAINIRRIGATION |
| JAYANTAGRO |
| JAYBHARATMARURS5 |
| JINDALSAW |
| KARNATAKABANK |
| KEERTHIINDUSTRI |
| KPRMILLS |
| LIBERTY |
| MUNJALSHOW |
| ONMOBILEGLOBAL |
| PODDARPIGMENTS |
| POLYPLEXCORPORATION |
| PRIMEFOCUSLTD |
| REPCOHOME |
| RUBFILA |
| SIMMONDSMARSH |
| SMARTLINK |
| STERTECH |
| SUDARSHANCHEM |
| THOMASCOOK |
| TIMETECH |
| TUBEINVEST |
| VENKEYS |
| Wires&Fabriks |
| A2ZINFRA |
| ADANIPORTS |
| ADANIPOWER |
| ALEMBIC |
| ARVIND |
| ASIANPAINTS |
| AVTNATURAL |
| AXISBANK |
| BANK OF MAHARASTRA |
| BANKBARODA |
| BHARATFORGE |
| ESSELPROPAC |
| FORCE MOTOR |
| FRESHTROP |
| GAIL |
| GICHOUSING |
| HAVELLS |
| HCC |
| HEG |
| INDIAGELATINE |
| JAICORP |
| KANORIA CHEMICALS |
| KESARTERMINAL |
| KKALPANA PLASTICK |
| KOKUYOCAMLIN |
| KULKARNIPOW |
| MTNL |
| MURUDESWAR |
| NELCO |
| ORCHIDCHEM |
| PATELSAIRTEMP |
| PENNARIND |
| PFS |
| PNB |
| RAMCOIND |
| RATTANPOWER |
| RELCAP |
| REPORINDIA |
| SALZER |
| SBIN |
| SCI |
| SHALIMAR |
| SHEMAROO |
| SPISYS |
| SUVENLIFE |
| SUZLON |
| TATASTEEL |
| TEXMOPIPES |
| TFC |
| TIRUPATISARJAN |
| UBL |
| VENUSREMEDIES |
| VLSFINANCE |
| VOLTAS |
| WALCHANDNAGARINDUSTRIES |
| WONDERLAHOLIDAYS |
| YESBANK |
| Clariant Chemicals (India) Ltd. |
| IL & FS Investment Managers Ltd |
| Indiabulls Ventures Ltd |
| Manappuram Finance Ltd |
| NMDC Limited |
| Noida Toll Bridge Company Limited |
| Oil Country Tubular Ltd |
| Polaris Consulting & Services Ltd |
| Puravankara Projects Limited |
| Spice Mobility Ltd |
Pending Dreams and Diamonds for my life
| Name | Symbol |
| Gujarat Ambuja Exports Limited | GAEL |
| Panyam Cements & Mineral Industries Ltd. | 500322 |
| R Systems International Limited | RSYSTEMS |
| Aimco Pesticides Ltd | 524288 |
| Rural Electrification Corporation Ltd. | RECLTD |
| Ramco Industries Ltd. | RAMCOIND |
| Ramco Systems Ltd | RAMCOSYS |
| Shilpi Cable Technologies Ltd. | SHILPI |
| Lycos Internet Ltd | 532368 |
| Bharat Heavy Electricals Limited | BHEL |
| Foods And Inns Ltd | 507552 |
| TV Today Network Ltd. | TVTODAY |
| OnMobile Global Limited | ONMOBILE |
| Salzer Electronics Ltd | 517059 |
| Sun TV Network Ltd. | SUNTV |
| Cummins India Ltd (Parent) | CUMMINSIND |
| Infosys Ltd | INFY |
| LKP Finance Ltd | 507912 |
| Vidhi Dyestuffs Manufacturing Ltd | 531717 |
| Spisys Limited | 539168 |
| Vesuvius India Ltd | VESUVIUS |
| Everest Industries Limited | EVERESTIND |
| Akzo Nobel India Ltd | AKZOINDIA |
| Finolex Cables Ltd | FINCABLES |
| Thomas Cook India Ltd | THOMASCOOK |
| Prima Plastics Ltd | 530589 |
| DB Corp Ltd | DBCORP |
| Kitex Garments Limited | KITEX |
| Bharat Forge Ltd | BHARATFORG |
| UltraTech Cement Ltd | ULTRACEMCO |
| Rubfila International Ltd | 500367 |
| Aurobindo Pharma Ltd | AUROPHARMA |
| ACC Ltd | ACC |
| ORIENT BEVERAGES LTD. | 507690 |
| NTPC Limited | NTPC |
| Gulf Oil Lubricants India Ltd | GULFOILLUB |
| HEG Limited | HEG |
| GIC Housing Finance Ltd. | GICHSGFIN |
| K.P.R. Mill Ltd | KPRMILL |
| Jain Irrigation Systems Limited | JISLJALEQS |
| Nelco Limited | NELCO |
| Waterbase Ltd | 523660 |
| Havells India Ltd | HAVELLS |
| Bank of Baroda | BANKBARODA |
| Axis Bank Ltd | AXISBANK |
| Zee Entertainment Enterprises Limited | ZEEL |
| Nandan Denim Ltd | NDL |
| UCO Bank | UCOBANK |
| Alembic Limited | ALEMBICLTD |
| JSW Energy Limited | JSWENERGY |
| Maruti Suzuki India Ltd | MARUTI |
| Gulshan Polyols Ltd | GULPOLY |
| Nilkamal Ltd. | NILKAMAL |
| Reliance Capital Limited | RELCAPITAL |
| AK Capital Services Ltd | 530499 |
| TCPL Packaging Ltd | 523301 |
| Tech Mahindra Ltd | TECHM |
| Jai Corp Ltd | JAICORPLTD |
| Intrasoft Technologies Ltd | ISFT |
| HDFC Bank Limited | HDFCBANK |
| Shemaroo Entertainment Ltd | SHEMAROO |
| JSW Steel Limited | JSWSTEEL |
| LIC Housing Finance Limited | LICHSGFIN |
| Indusind Bank Ltd | INDUSINDBK |
| Cupid Ltd | 530843 |
| Minda Industries Ltd. | MINDAIND |
| Petron Engineering Construction Ltd | PETRONENGG |
| Tata Consultancy Services Limited | TCS |
| Yes Bank Limited | YESBANK |
| PNB Gilts Ltd. | PNBGILTS |
| Srikalahasthi Pipes Ltd | SRIPIPES |
| Avt Natural Products Ltd | AVTNPL |
| Tata Global Beverages Ltd | TATAGLOBAL |
| Berger Paints India Ltd | BERGEPAINT |
| HSIL Ltd | HSIL |
| Repro India Limited | REPRO |
| Bajaj Finance Ltd | BAJFINANCE |
| Reliance Communications Ltd | RCOM |
| Bajaj Auto Ltd | BAJAJ-AUTO |
| Indian Overseas Bank | IOB |
| Garware-Wall Ropes Ltd. | GARWALLROP |
| Rane (Madras) Limited | RML |
| Repco Home Finance Ltd | REPCOHOME |
| GHCL Limited | GHCL |
| Lakshmi Electrical Control Systems Ltd | 504258 |
| Colgate-Palmolive (India) Limited | COLPAL |
| Firstsource Solutions Ltd | FSL |
| Flex Foods Ltd | 523672 |
| PTC India Financial Services Ltd | PFS |
| Biocon Ltd | BIOCON |
| Grasim Industries Ltd | GRASIM |
| Huhtamaki PPL Ltd | PAPERPROD |
| Hindustan Construction Company Ltd | HCC |
| Sarup Industries Ltd | 514412 |
| Dish TV India Limited | DISHTV |
| Lupin Limited | LUPIN |
| India Cements Ltd | INDIACEM |
| Prozone Intu Properties Ltd | PROZONINTU |
| Asian Paints Ltd | ASIANPAINT |
| Tata Communications Limited | TATACOMM |
| Asian Granito India Ltd | ASIANTILES |
| Pidilite Industries Limited | PIDILITIND |
| Hawkins Cooker Ltd | 508486 |
| Wipro Limited | WIPRO |
| Divi's Laboratories Ltd | DIVISLAB |
| SRF Limited | SRF |
| SKM Egg Products Export (India) Ltd | SKMEGGPROD |
| Shipping Corp Of India Ltd | SCI |
| Foseco India Limited | FOSECOIND |
| HIL Ltd | HIL |
| Castrol India Limited | CASTROLIND |
| MindTree Ltd | MINDTREE |
| Jayant Agro-Organics Ltd. | JAYAGROGN |
| Ambuja Cements Ltd | AMBUJACEM |
| State Bank of India | SBIN |
| Indiabulls Housing Finance Ltd | IBULHSGFIN |
| Pondy Oxides and Chemicals Ltd(NDA) | PONDYOXIDE |
| ASHOK ALCO-CHEM LTD. | 524594 |
| Birla Corporation Limited | BIRLACORPN |
| Century Textile and Industries Ltd | CENTURYTEX |
| Exide Industries Ltd | EXIDEIND |
| Hitech Plast Limited | HITECHPLAS |
| Atul Auto Ltd | ATULAUTO |
| Indian Oil Corporation Limited | IOC |
| Sterlite Technologies Limited | STRTECH |
| Nile Limited | 530129 |
| Crompton Greaves Ltd (Parent) | CROMPGREAV |
| Bharat Electronics Ltd | BEL |
| Mastek Ltd | MASTEK |
| Andhra Bank | ANDHRABANK |
| Federal Bank Ltd | FEDERALBNK |
| Syndicate Bank Ltd. | SYNDIBANK |
| TVS Motor Company Limited | TVSMOTOR |
| Oriental Carbon and Chemicals Ltd | 506579 |
| Housing Development Finance Corp Ltd | HDFC |
| Dabur India Ltd | DABUR |
| Yuken India Ltd | 522108 |
| McLeod Russel India Limited | 532654 |
| Siemens Ltd | SIEMENS |
| Shriram Transport Finance Company Ltd. | SRTRANSFIN |
| Bank of Maharashtra Ltd | MAHABANK |
| Tube Investments of India Limited | TUBEINVEST |
| Oracle Financial Services Software Ltd. | OFSS |
| Blue Star Limited | 500067 |
| JK Lakshmi Cement Limited | JKLAKSHMI |
| Jubilant FoodWorks Ltd | JUBLFOOD |
| Suven Life Sciences Ltd. | SUVEN |
| Noida Toll Bridge Company Limited | NOIDATOLL |
| Excel Industries Limited | EXCELINDUS |
| Seshasayee Paper & Boards Ltd | SESHAPAPER |
| Hindustan Media Ventures Ltd | HMVL |
| Ingersoll Rand India Limited | INGERRAND |
| Bharti Airtel Limited | BHARTIARTL |
| Karnataka Bank Limited | KTKBANK |
| Poddar Pigments Ltd | 524570 |
| ICICI Bank Ltd | ICICIBANK |
| Punjab National Bank | PNB |
| Reliance Industries Limited | RELIANCE |
| Hindustan Zinc Ltd | HINDZINC |
| Singer India Ltd | 505729 |
| Glenmark Pharmaceuticals Ltd | GLENMARK |
| Arvind Limited | ARVIND |
| Goa Carbon Ltd | GOACARBON |
| Saregama India Limited | SAREGAMA |
| Omkar Speciality Chemicals Ltd | OMKARCHEM |
| Tata Steel Limited | TATASTEEL |
| Hindustan Tin Works Limited | 530315 |
| Union Bank of India | UNIONBANK |
| Venky's (India) Limited | VENKEYS |
| Samkrg Pistons And Rings Ltd | 520075 |
| SMS Pharmaceuticals Ltd | SMSPHARMA |
| Oil India Limited | OIL |
| International Combustions India Limited | 505737 |
| PTC India Ltd. | PTC |
| Patels Airtemp (India) Ltd. | 517417 |
| Wonderla Holidays Ltd | WONDERLA |
| Freshtrop Fruits Ltd | 530077 |
| Just Dial Ltd | JUSTDIAL |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP |
| Indraprastha Gas Limited | IGL |
| Hero Motocorp Ltd | HEROMOTOCO |
| Pennar Industries Ltd | PENIND |
| Global Offshore Services Ltd | GLOBOFFS |
| Amara Raja Batteries Ltd | AMARAJABAT |
| Aditya Birla Nuvo Ltd | ABIRLANUVO |
| Engineers India Limited | ENGINERSIN |
| Phoenix Lamps Ltd | PHOENIXLL |
| Sun Pharmaceutical Industries Limited | SUNPHARMA |
| Hindalco Industries Ltd | HINDALCO |
| Vedanta Ltd | VEDL |
| Allahabad Bank | ALBK |
| Aro Granite Industries Ltd | AROGRANITE |
| Force Motors Ltd | 500033 |
| Orient Cement Ltd | ORIENTCEM |
| Coromandel International Ltd | 506395 |
| Ajanta Pharma Ltd | AJANTPHARM |
| Sudarshan Chemical Industries Ltd | SUDARSCHEM |
| Dr.Reddy's Laboratories Ltd | DRREDDY |
| Mahanagar Telephone Nigam Ltd | MTNL |
| Simmonds Marshall Ltd | 507998 |
| Britannia Industries Ltd | BRITANNIA |
| Bharat Petroleum Corp Ltd | BPCL |
| Indiabulls Ventures Ltd | IBVENTURES |
| Ratnamani Metals and Tubes Limited | RATNAMANI |
| Kokuyo Camlin Ltd | KOKUYOCMLN |
| VA Tech Wabag Ltd | WABAG |
| Tata Chemicals Limited (Parent) | TATACHEM |
| Liberty Shoes Ltd. | LIBERTSHOE |
| Mayur Uniquoters Limited | MAYURUNIQ |
| Jyothy Laboratories, Ltd. | JYOTHYLAB |
| Welspun India Limited | WELSPUNIND |
| BASF India Ltd | BASF |
| Shalimar Paints Limited | SHALPAINTS |
| Gujarat Themis Biosyn Ltd | 506879 |
| Rolta India Limited | ROLTA |
| GUJARAT AUTOMOTIVE GEARS LTD. | 505712 |
| Walchandnagar Industries Ltd. | WALCHANNAG |
| Bata India Ltd | BATAINDIA |
| Stone India Ltd. | 522085 |
| NHPC Limited | NHPC |
| Smartlink Network Systems Ltd | SMARTLINK |
| Venus Remedies Ltd. | VENUSREM |
| Canara Bank Ltd | CANBK |
| Time Technoplast Limited | TIMETECHNO |
| Moil Ltd | MOIL |
| Adani Enterprises Ltd | ADANIENT |
| V2 Retail Ltd | 532867 |
| Steel Authority of India Limited | SAIL |
| Balmer Lawrie and Co Ltd | BALMLAWRIE |
| Umang Dairies Ltd | 500231 |
| Ceat Limited (Parent) | CEATLTD |
| Petronet LNG Ltd. | PETRONET |
| United Breweries Limited | UBL |
| Camlin Fine Sciences Ltd | CAMLINFINE |
| Competent Automobiles Co Ltd | 531041 |
| Cairn India Limited | CAIRN |
| Capital First Ltd | CAPF |
| UPL Ltd | UPL |
| Hindustan Petroleum Corporation Limited | HINDPETRO |
| Jay Bharat Maruti Ltd | JAYBARMARU |
| Wockhardt Limited | WOCKPHARMA |
| MT Educare Ltd | MTEDUCARE |
| Dewan Housing Finance Corporation Ltd. | DHFL |
| Apollo Tyres Ltd | APOLLOTYRE |
| Idea Cellular Ltd | IDEA |
| Caplin Point Laboratories Ltd | CAPLIPOINT |
| Page Industries Limited | PAGEIND |
| Tinplate Company of India Ltd | TINPLATE |
| Oriental Bank of Commerce | ORIENTBANK |
| TATA MOTORS LTD. 'A' INR2 | TATAMTRDVR |
| Kabra Extrusion Technik Limited | KABRAEXTRU |
| GAIL (India) Limited | GAIL |
| Coal India Ltd | COALINDIA |
| Essel Propack Ltd | ESSELPACK |
| Cipla Ltd | CIPLA |
| Polyplex Corporation Limited | POLYPLEX |
| ITC Ltd | ITC |
| CESC Ltd | CESC |
| Keerthi Industries Ltd | 518011 |
| Shri Keshav Cements & Infra Limited | 530977 |
| Mangalam Drugs and Organics Limited | MANGALAM |
| Granules India Ltd. | GRANULES |
| Voltas Limited | VOLTAS |
| Career Point Ltd | CAREERP |
| Titan Company Ltd | TITAN |
| ABC bearings Limited | 505665 |
| PRESSMAN ADVERTISI INR2 | PRESSMN |
| Neyveli Lignite Corporation Limited | NEYVELILIG |
| Tata Motors Limited | TATAMOTORS |
| Capri Global Capital Ltd | CGCL |
| Bharat Gears Ltd | BHARATGEAR |
| ITD Cementation India Limited | ITDCEM |
| Jindal Saw Limited | JINDALSAW |
| Rajesh Exports Ltd. | RAJESHEXPO |
| Century Plyboards India Ltd | CENTURYPLY |
| KCP Ltd | KCP |
| VLS Finance Ltd | VLSFINANCE |
| Thirumalai Chemicals Ltd. | TIRUMALCHM |
MY Portfolio
| Name | Symbol |
| Aarvee Denims & Exports Ltd. | AARVEEDEN |
| HCL Technologies Ltd | HCLTECH |
| Hindustan Unilever Ltd | HINDUNILVR |
| Jyoti Structures Limited | JYOTISTRUC |
| Kaveri Seed Company Limited | KSCL |
| Mercator Ltd | MERCATOR |
| Pochiraju Industries Ltd | POCHIRAJU |
| Punj Lloyd Limited | PUNJLLOYD |
| Sun Pharmaceutical Industries Limited | SUNPHARMA |
| Texmo Pipes and products limited | TEXMOPIPES |
| Visaka Industries Limited | VISAKAIND |
| Jaypee Infratech Limited | JPINFRATEC |
| Rajoo Engineers Ltd | 522257 |
| Jaiprakash Power Ventures Limited | JPPOWER |
| MIC Electronics Limited | MIC |
| Pioneer Embroideries Limited | PIONEEREMB |
| Amtek Auto Ltd | AMTEKAUTO |
| Jaiprakash Associates Limited | JPASSOCIAT |
| Menon Bearings Ltd | MENONBE |
| TIRUPATI SARJAN LTD. | 531814 |
| Unitech Limited | UNITECH |
| DHP INDIA LTD. | 531306 |
| Murudeshwar Ceramics Ltd. | MURUDCERA |
| Sharp India Ltd | 523449 |
| Educomp Solutions Ltd | EDUCOMP |
| Southern Petrochemical Industries Corp | SPIC |
| Hotel Leela Venture Limited | HOTELEELA |
| DCW Limited | DCW |
| South Indian Bank Limited | SOUTHBANK |
| Suzlon Energy Ltd | SUZLON |
| La Opala RG Limited | LAOPALA |
| SKS Microfinance Ltd | SKSMICRO |
| AMD Industries Ltd. | AMDIND |
| HBL Power Systems Ltd | HBLPOWER |
| Tourism Finance Corporation of India Ltd | TFCILTD |
| Hexaware Technologies Limited | HEXAWARE |
| Marksans Pharma Limited | MARKSANS |
| Godavari Drugs Ltd | 530317 |
| BGR Energy Systems Ltd | BGRENERGY |
| Indo Count Industries Ltd | ICIL |
| Strides Arcolab Limited | STAR |
| Ginni Filaments Limited | GINNIFILA |
| Pitti Laminations Limited | PITTILAM |
| Virat Crane Industries Ltd | 519457 |
| Bliss GVS Pharma Limited | BLISSGVS |
| Deccan Gold Mines Ltd | 512068 |
| 3i Infotech Ltd | 3IINFOTECH |
| Motherson Sumi Systems Limited | MOTHERSUMI |
| Kotak Mahindra Bank Ltd | KOTAKBANK |
| Rasandik Engineering Industres India Ltd | 522207 |
| Financial Technologies (India) Ltd | FINANTECH |
| Navkar Corporation Ltd | NAVKARCORP |
| Palred Technologies Ltd | PALRED |
| Chembond Chemicals Ltd | 530871 |
| Godrej Industries Limited | GODREJIND |
| ISTREET NETWORK LIMITED | 524622 |
| Walchand Peoplefirst Ltd | 501370 |
| Kesoram Industries Limited | KESORAMIND |
| IDBI Bank Ltd | IDBI |
| Timex Group India Ltd | 500414 |
| Cybertech Systems and Software Ltd | CYBERTECH |
| NCC Ltd | NCC |
| Dynemic Products Ltd. | 532707 |
| Ashok Leyland Ltd | ASHOKLEY |
| DIC India Ltd | DICIND |
| Torrent Pharmaceuticals Ltd | TORNTPHARM |
| Ambika Cotton Mills Ltd | AMBIKCO |
| Housing Development & Infrastructure | HDIL |
| IDFC Ltd | IDFC |
| IFCI Limited | IFCI |
Thursday, August 27, 2015
Profit in share market
there are 100's of techniques are there to invest and we need to choose one of the best for safe side. if we purchase any share it is human tendency to check it daily on status of that share. so one or other day he will sell it either for gain or loss.... this period depends on mental status of person if he is more aggressive he will sell before one month.... if he is not too aggressive and with moderate thinking he can wait for 3-6 months... If he is intelligent with good patience he will wait for year and sell the profit part and leave the remaining as it is. If he is in total control with physically mentally fit and matured enough he will wait for more than 5-10 years. There is an another category who don't need money and want to make their kids life bright....these type of people will purchase and will never see again ....they just inform to kids about the shares.... these are the actual investments which will become crores...... for kids and their kids........ very few people do this...... but very difficult to control..... nifty small cap nifty midcap nifty large cap or all f&o shares are proven track record as per our indian stock market......... one is always danger 5 shares will be good 15 will be more good 50 will be more good 500??????????? it continues.......
BAD IS ALWAYS GOOD - if you have cash on hand
if share market comes down good for some bad for some. Good for investors if not invested to purchase Good for those investors for those who already bought, because they can average now. But main key point here is to maintain bank balance without any other activities. If you have bank balance you can always purchase or invest in market, but everybody wants to know when they have to invest. If market is down today invest 30% of your money and wait till you loose more than 50% and then average. If market recovers at any point of time you will be the first beneficiary. Now markets are not good and in future there will be more chances to buy.....
Friday, March 20, 2015
Range for futures and options STOCKS and long run investment IDEAS
FUTURES
I am planning for new strategy for futures and options stocks. There are around 155 stocks in futures so first I want to write all those stocks names in white paper including code or only NSE code with its price. Few days i will continue the same. While studying we normally do more than this like writing many books and reading many books in form of homework from class 1 to 15. Infront of all those this is a little. Once you remember all the stocks with its average price you just need to observe these stocks range. certain shares dont move more than 10rs up or down. So it is confirm that in long run all the stocks will give profit that means slowly its range also increase. In this format I just want to try purchasing these shares when they reach to lower range and sell when it reach to upper range. Here I don't want to sell and I want to concentrate only on Buy side as OPTIMISTIC. The other reason for this buy is slowly the range will go up as stocks price will up in long run. For example axis doubled in last year, if someone should have follow this logic in futures he might be crorepati. So this is my first try i want to do as a beginner. Once I get some money then i will go for further ideas similar to this.
LONG TERM CASH INVESTMENTS
Many sites suggest only one thing to invest in good companies and leave it for 10 to 20 years to make good money. I entirely believe this, but I will take my investment back when it reach to double. So that even after 10 or 20 years if company close I don't need to worry.
Money makes many things but I make few things.
Need many logics for 100% sure not to lose in trading. But till now all guessing are going for toss and sometimes reverse. Till now it is always a 50% chances of getting money and remaining 50% for losing money.
If anybody have any such ideas please comment in this site so that together we grow with the ideas of each other. I am not expert to write much, but I know few small ideas make life. Your comments are more appreciated.
I am planning for new strategy for futures and options stocks. There are around 155 stocks in futures so first I want to write all those stocks names in white paper including code or only NSE code with its price. Few days i will continue the same. While studying we normally do more than this like writing many books and reading many books in form of homework from class 1 to 15. Infront of all those this is a little. Once you remember all the stocks with its average price you just need to observe these stocks range. certain shares dont move more than 10rs up or down. So it is confirm that in long run all the stocks will give profit that means slowly its range also increase. In this format I just want to try purchasing these shares when they reach to lower range and sell when it reach to upper range. Here I don't want to sell and I want to concentrate only on Buy side as OPTIMISTIC. The other reason for this buy is slowly the range will go up as stocks price will up in long run. For example axis doubled in last year, if someone should have follow this logic in futures he might be crorepati. So this is my first try i want to do as a beginner. Once I get some money then i will go for further ideas similar to this.
LONG TERM CASH INVESTMENTS
Many sites suggest only one thing to invest in good companies and leave it for 10 to 20 years to make good money. I entirely believe this, but I will take my investment back when it reach to double. So that even after 10 or 20 years if company close I don't need to worry.
Money makes many things but I make few things.
Need many logics for 100% sure not to lose in trading. But till now all guessing are going for toss and sometimes reverse. Till now it is always a 50% chances of getting money and remaining 50% for losing money.
If anybody have any such ideas please comment in this site so that together we grow with the ideas of each other. I am not expert to write much, but I know few small ideas make life. Your comments are more appreciated.
Friday, February 27, 2015
Companies analysis
I don't know how to analyse a company and trade or invest..... But I know that who know it..... Simple logic....... In web itself you will get 100's of sites with full and genuine information..... don't search my blog but try searching blogs related to investment and trading........ Money should not involve in any of these activities........ Once you are sure about any strategy then start observing and following.....
Even if we are 100% sure we don't get anything unless and until we swim in water......
If you want to swim jump in water ...... not in sea just 5ft height water if you are 6 feet.
If you want to learn invest and share market..... purchase some shares..... not with borrowed money
If you want to learn and earn in trading ...... do small trades.......... with stop loss......
Even if we are 100% sure we don't get anything unless and until we swim in water......
If you want to swim jump in water ...... not in sea just 5ft height water if you are 6 feet.
If you want to learn invest and share market..... purchase some shares..... not with borrowed money
If you want to learn and earn in trading ...... do small trades.......... with stop loss......
Very soon I am going to post which are proven wealth creation techniques
Thumb rule :
20% should always invest in equity - my self assumption
5% should use for trading with strict stop loss - my self assumption
remaining 75 % is for all other thumb rules which you get in google website..........
Invest in India and become part of India Growth.......
20% should always invest in equity - my self assumption
5% should use for trading with strict stop loss - my self assumption
remaining 75 % is for all other thumb rules which you get in google website..........
Invest in India and become part of India Growth.......
Many people work very hard to survive in their life and some live life without major struggles
Simple reason for the above is a common man in India work for average 25000 salary. Do we ever think what is the value of this person in terms of cash. It is just 2500000. means if he put 2500000 in bank he will get every month 25000 as interest. Do we ever think that if he give money for interest outside customers for 2rs for 100. He just need to deposit only 1250000 to get his salary.
Power of trading and investment here is if he can find a way to trade and earn money it is just 50000 rupees a margin which he need for investment.
many people trade and earn 25000 per a day where as people who don't have proper knowledge of shares and investment just waste their hard work in servicing.
My intention is not to trade or not to sit idle..... think about a person who is doing both job and trade?????
Power of trading and investment here is if he can find a way to trade and earn money it is just 50000 rupees a margin which he need for investment.
many people trade and earn 25000 per a day where as people who don't have proper knowledge of shares and investment just waste their hard work in servicing.
My intention is not to trade or not to sit idle..... think about a person who is doing both job and trade?????
Subscribe to:
Posts (Atom)