Due to currency and US election the market cracked on 9-Nov-2016 and I was waiting for this type of opportunity from long time. I was keeping cash of 1 lakh for investing in best stocks in cheap price and whenever any stock fall around 10% from f&o stocks list I use to take for 5000 rupees.... But after long time I got an opportunity to get stocks below 15-20% on specified date due to market crash and invested almost 20 shares from list and on the same day those shares came to positive from negative and over all I got 10% profit on same day... But my target is for long term and don't want to touch till it become multi or palti bagger.... Best of Luck and wait for this type of opportunities....
Wednesday, November 9, 2016
Wednesday, July 6, 2016
100 stocks below 100 rupees
I am planning to buy or invest in different strategies every month. this time i am planning to invest 150000 in 100 shares which are below 100 rupees so each share i am investing 1500 rupees. the formula for this is 1500/sharevalue=quantity.
| Name | Symbol | Last price | qty | amount |
| BSL Ltd | BSL | 82 | 18 | 1476 |
| Sintex Industries Ltd | SINTEX | 81.9 | 18 | 1474.2 |
| Snowman Logistics Ltd | SNOWMAN | 81 | 19 | 1539 |
| Tinplate Company of India Ltd | TINPLATE | 80.5 | 19 | 1529.5 |
| HT Media Ltd | HTMEDIA | 79.7 | 19 | 1514.3 |
| Syndicate Bank Ltd. | SYNDIBANK | 79.55 | 19 | 1511.45 |
| Jai Corp Ltd | JAICORPLTD | 79.5 | 19 | 1510.5 |
| Vivimed Labs Ltd | VIVIMEDLAB | 78.8 | 19 | 1497.2 |
| PTC India Ltd. | PTC | 78.15 | 19 | 1484.85 |
| Vimta Labs Ltd | VIMTALABS | 77.55 | 19 | 1473.45 |
| Allahabad Bank | ALBK | 76.9 | 20 | 1538 |
| IDBI Bank Ltd | IDBI | 76.3 | 20 | 1526 |
| Kokuyo Camlin Ltd | KOKUYOCMLN | 76 | 20 | 1520 |
| Onward Technologies Limited | ONWARDTEC | 75.5 | 20 | 1510 |
| Pincon Spirit Limited | 538771 | 75 | 20 | 1500 |
| Tata Power Company Limited | TATAPOWER | 74.25 | 20 | 1485 |
| Crompton Greaves Ltd (Parent) | CROMPGREAV | 74.05 | 20 | 1481 |
| Jain Irrigation Systems Limited | JISLJALEQS | 74 | 20 | 1480 |
| SREI Infrastructure Finance Limited | SREINFRA | 73.8 | 20 | 1476 |
| Shipping Corp Of India Ltd | SCI | 73.35 | 20 | 1467 |
| Neyveli Lignite Corporation Limited | NEYVELILIG | 73 | 21 | 1533 |
| Dion Global Solutions Ltd | 526927 | 72.5 | 21 | 1522.5 |
| Saurashtra Cement Ltd. | 502175 | 71.5 | 21 | 1501.5 |
| SKM Egg Products Export (India) Ltd | SKMEGGPROD | 71.15 | 21 | 1494.15 |
| Omax Autos Limited | OMAXAUTO | 71.1 | 21 | 1493.1 |
| Globus Spirits Ltd | GLOBUSSPR | 71 | 21 | 1491 |
| Sanghi Industries Ltd. | SANGHIIND | 69.95 | 21 | 1468.95 |
| Rolta India Limited | ROLTA | 67.6 | 22 | 1487.2 |
| Blue Blends India Ltd(NDA) | BLUEBLENDS | 66 | 23 | 1518 |
| MOLD-TEK Technologies Limited | 526263 | 65.6 | 23 | 1508.8 |
| SAHYADRI INDUSTRIES LTD. | 532841 | 65.5 | 23 | 1506.5 |
| SpiceJet Limited | 500285 | 65.45 | 23 | 1505.35 |
| Menon Bearings Ltd | MENONBE | 65 | 23 | 1495 |
| LYKIS LIMITED | 530689 | 65 | 23 | 1495 |
| Maxwell Industries Ltd | MAXWELL | 65 | 23 | 1495 |
| Elecon Engineering Company Ltd. | ELECON | 64.6 | 23 | 1485.8 |
| Cineline India Ltd | CINELINE | 62.9 | 24 | 1509.6 |
| V2 Retail Ltd | V2RETAIL | 62.5 | 24 | 1500 |
| Gujarat Ambuja Exports Limited | GAEL | 61.3 | 24 | 1471.2 |
| Andhra Bank | ANDHRABANK | 60.85 | 25 | 1521.25 |
| Women's Next Loungeries Ltd | 538128 | 60 | 25 | 1500 |
| Man Industries (India) Limited | MANINDS | 59.75 | 25 | 1493.75 |
| Jindal Saw Limited | JINDALSAW | 55.4 | 27 | 1495.8 |
| Tree House Education and Accessories | TREEHOUSE | 55.3 | 27 | 1493.1 |
| COROMANDEL ENGINEERING CO LTD | 533167 | 53.8 | 28 | 1506.4 |
| Reliance Power Limited | RPOWER | 53.4 | 28 | 1495.2 |
| Kopran Limited | KOPRAN | 52.95 | 28 | 1482.6 |
| R Systems International Limited | RSYSTEMS | 52.65 | 28 | 1474.2 |
| Reliance Communications Ltd | RCOM | 52.15 | 29 | 1512.35 |
| Deccan Gold Mines Ltd | 512068 | 51.95 | 29 | 1506.55 |
| Anant Raj Ltd | ANANTRAJ | 49.95 | 30 | 1498.5 |
| Trident Ltd | TRIDENT | 49.35 | 30 | 1480.5 |
| Madhucon Projects Ltd. | MADHUCON | 49.3 | 30 | 1479 |
| Firstsource Solutions Ltd | FSL | 48.7 | 31 | 1509.7 |
| Marksans Pharma Limited | MARKSANS | 48.6 | 31 | 1506.6 |
| Bombay Dyeing and Manufacturing Company | BOMDYEING | 46.9 | 32 | 1500.8 |
| VLS Finance Ltd | VLSFINANCE | 46.75 | 32 | 1496 |
| Action Construction Equipment Limited | ACE | 46.3 | 32 | 1481.6 |
| Artson Engineering Ltd | 522134 | 45.55 | 33 | 1503.15 |
| UCO Bank | UCOBANK | 45.25 | 33 | 1493.25 |
| Xpro India Limited | XPROINDIA | 45 | 33 | 1485 |
| Pennar Industries Ltd | PENIND | 43.75 | 34 | 1487.5 |
| Gufic BioSciences Ltd | GUFICBIO | 43.65 | 34 | 1484.1 |
| Arrow Textiles Ltd | ARROWTEX | 43.1 | 35 | 1508.5 |
| Orchid Pharma Ltd | ORCHIDPHAR | 39.9 | 38 | 1516.2 |
| Alembic Limited | ALEMBICLTD | 38.85 | 39 | 1515.15 |
| Prakash Industries Limited | PRAKASH | 38.45 | 39 | 1499.55 |
| Tara Jewels Ltd | TARAJEWELS | 37.8 | 40 | 1512 |
| Texmo Pipes and products limited | TEXMOPIPES | 34.5 | 43 | 1483.5 |
| INNOVATIVE TECH PACK LTD. | 523840 | 34 | 44 | 1496 |
| Indiabulls Ventures Ltd | IBVENTURES | 33.25 | 45 | 1496.25 |
| Indiabulls Wholesale Services Ltd | IBWSL | 32.65 | 46 | 1501.9 |
| Manali Petrochemicals Ltd | MANALIPETC | 32.45 | 46 | 1492.7 |
| VASCON ENGINEERS LIMITED | VASCONEQ | 32.2 | 47 | 1513.4 |
| Nitin Fire Protection Industries Limited | NITINFIRE | 31.55 | 48 | 1514.4 |
| Simran Farms Ltd | 519566 | 30.25 | 50 | 1512.5 |
| Adani Power Ltd | ADANIPOWER | 30.15 | 50 | 1507.5 |
| Alpa Laboratories Limited | ALPA | 29.9 | 50 | 1495 |
| Prozone Intu Properties Ltd | PROZONINTU | 28.4 | 53 | 1505.2 |
| AMD Industries Ltd. | AMDIND | 28.15 | 53 | 1491.95 |
| SHIVA GLOBAL AGRO INDUSTRIES L | 530433 | 28.05 | 53 | 1486.65 |
| Fineotex Chemicals Limited | FCL | 27.9 | 54 | 1506.6 |
| IFCI Limited | IFCI | 27.7 | 54 | 1495.8 |
| PNB Gilts Ltd. | PNBGILTS | 26.5 | 57 | 1510.5 |
| DQ Entertainment International Ltd | DQE | 26.2 | 57 | 1493.4 |
| NHPC Limited | NHPC | 25.55 | 59 | 1507.45 |
| Noida Toll Bridge Company Limited | NOIDATOLL | 23.95 | 63 | 1508.85 |
| Hindustan Construction Company Ltd | HCC | 23.15 | 65 | 1504.75 |
| Mahanagar Telephone Nigam Ltd | MTNL | 22.55 | 67 | 1510.85 |
| Punj Lloyd Limited | PUNJLLOYD | 22.2 | 68 | 1509.6 |
| CHARTERED LOGISTICS LTD. | 531977 | 19.5 | 77 | 1501.5 |
| Stewarts and Lloyds of India Ltd | 504960 | 19.05 | 79 | 1504.95 |
| Yash Papers Limited | 516030 | 19 | 79 | 1501 |
| Samtex Fashions Ltd | 521206 | 15 | 100 | 1500 |
| GMR Infrastructure Ltd | GMRINFRA | 13.95 | 108 | 1506.6 |
| Educomp Solutions Ltd | EDUCOMP | 12.6 | 119 | 1499.4 |
| Syncom Healthcare Limited | SYNCOM | 8.9 | 169 | 1504.1 |
| Castex Technologies Ltd | CASTEXTECH | 8.4 | 179 | 1503.6 |
| Unitech Limited | UNITECH | 7 | 214 | 1498 |
| Accel Transmatic Ltd | 517494 | 6.2 | 242 | 1500.4 |
Thursday, February 11, 2016
Wednesday, February 10, 2016
Monday, February 1, 2016
1 free Bharat Forge 1 Free Amaraja
In order to provide further details on free shares.... below are the details
previously I bought Amaraja and Bharat Forge and now after increasing 50 rs i sold only 9 shares each..... so bought 10 sold 9.... my remaining one share is avg of rs 300..... this is already proved in Auropharma.... previously bought 10 and sold 9 and today again Auropharma came down to 800 so bought 10 shares..... now total holding 11...... if rate increase 50 rs.... i will again sell 9... so the free shares will become 9.... the process is slow but choosing the shares is more important.....
Another concept which is similar to above....
assume i take shares of 1 lack ruprees and next day sold 50%...... if rate decrease i will take back again... if increase no need to worry as i already have remaining 50%..... this is my new shop.... means i am treating as my shop.... observed this concept in some vidoe.... hope you people understand.....
Disclaimer: these are my own ideas so this should not be treated as investment idea.
previously I bought Amaraja and Bharat Forge and now after increasing 50 rs i sold only 9 shares each..... so bought 10 sold 9.... my remaining one share is avg of rs 300..... this is already proved in Auropharma.... previously bought 10 and sold 9 and today again Auropharma came down to 800 so bought 10 shares..... now total holding 11...... if rate increase 50 rs.... i will again sell 9... so the free shares will become 9.... the process is slow but choosing the shares is more important.....
Another concept which is similar to above....
assume i take shares of 1 lack ruprees and next day sold 50%...... if rate decrease i will take back again... if increase no need to worry as i already have remaining 50%..... this is my new shop.... means i am treating as my shop.... observed this concept in some vidoe.... hope you people understand.....
Disclaimer: these are my own ideas so this should not be treated as investment idea.
Thursday, January 28, 2016
Magic with Average cost
In share market everybody will show their talent. Yes we need to show the talent and final goal is to earn good amount. Most of the percentage of people only loose money and say i lost that much this much or everything in share market. The rule here to earn is we need to learn about it. If we bet all opposite then we may earn the amount what we lost????
What ever gone is gone and I want to gain new deals and new ideas which will give me no loss. Regarding profit we will see if we get or not.
everybody will be having some favorite shares same like i also have some favorite shares with the name A B C D
ALL shares rate is 1000 (blue chip) Nifty 50 shares with good brand name... so confirm that these companies will not close.
i bought 10 shares each by investing 40000.... good enough....
every day out of these shares one or two shares will be in green and two or one share will be in red....
i will sell the red one quantity 9 and i will buy the green one 10... next day same.... next day same.... next day same..... so with this logic daily i am earning some units..... no profit and no cash ... no taking or giving money to anyone..... so after month below is my status..... for example
A 12
B 14
C 1
D 24
in above scenario A gave me two chances to earn two units...... B gave me chance to earn 4 units
C did not gave me chance to enter second time...still waiting to reenter again when it will display in red... D came to red multiple times so bought 10 in two times so qty became 24.....
ok if we see the same after one year.... what will be the situation?
ok if we see the same after two years .... what will be the situation?
what about the average rate of your units?????
I have few stocks where my buying price is in -100..... simple bought 10 shares at 10 rs.... sold 8 shares at 30 rs.... then what will be the price of remaining 2 shares....
lets discuss after 2 years about it....
What ever gone is gone and I want to gain new deals and new ideas which will give me no loss. Regarding profit we will see if we get or not.
everybody will be having some favorite shares same like i also have some favorite shares with the name A B C D
ALL shares rate is 1000 (blue chip) Nifty 50 shares with good brand name... so confirm that these companies will not close.
i bought 10 shares each by investing 40000.... good enough....
every day out of these shares one or two shares will be in green and two or one share will be in red....
i will sell the red one quantity 9 and i will buy the green one 10... next day same.... next day same.... next day same..... so with this logic daily i am earning some units..... no profit and no cash ... no taking or giving money to anyone..... so after month below is my status..... for example
A 12
B 14
C 1
D 24
in above scenario A gave me two chances to earn two units...... B gave me chance to earn 4 units
C did not gave me chance to enter second time...still waiting to reenter again when it will display in red... D came to red multiple times so bought 10 in two times so qty became 24.....
ok if we see the same after one year.... what will be the situation?
ok if we see the same after two years .... what will be the situation?
what about the average rate of your units?????
I have few stocks where my buying price is in -100..... simple bought 10 shares at 10 rs.... sold 8 shares at 30 rs.... then what will be the price of remaining 2 shares....
lets discuss after 2 years about it....
My Latest Portfolio
MY LATEST PORTFOLIO
| Name | Symbol | Last price |
| Shilpi Cable Technologies Ltd. | SHILPI | 59.35 |
| Pioneer Embroideries Limited | PIONEEREMB | 74 |
| Royal Orchid Hotels Limited | ROHLTD | 81.85 |
| Ginni Filaments Limited | GINNIFILA | 17.8 |
| Ashima Ltd | ASHIMASYN | 15.55 |
| Murudeshwar Ceramics Ltd. | MURUDCERA | 22.65 |
| MIC Electronics Limited | MIC | 22.9 |
| IG Petrochemicals Ltd | IGPL | 106.85 |
| Arvind Infrastructure Limited | 539301 | 104.5 |
| Godavari Drugs Ltd | 530317 | 51 |
| Mercator Ltd | MERCATOR | 22.9 |
| Pochiraju Industries Ltd | POCHIRAJU | 13 |
| Timex Group India Ltd | 500414 | 30.7 |
| NIIT Limited | NIITLTD | 87.6 |
| Omkar Speciality Chemicals Ltd | OMKARCHEM | 195.05 |
| Globus Spirits Ltd | GLOBUSSPR | 61.8 |
| Castex Technologies Ltd | CASTEXTECH | 11.4 |
| HARYANA LEATHER CHEMICALS LTD. | 524080 | 34.5 |
| Jaypee Infratech Limited | JPINFRATEC | 10.6 |
| Shree Renuka Sugars Limited | RENUKA | 12 |
| Axis Bank Ltd | AXISBANK | 408.3 |
| Bharat Forge Ltd | BHARATFORG | 817.2 |
| Aurobindo Pharma Ltd | AUROPHARMA | 809 |
| Suzlon Energy Ltd | SUZLON | 18.9 |
| Syncom Healthcare Limited | SYNCOM | 9.5 |
| Alpa Laboratories Limited | ALPA | 60 |
| Steel Strips Wheels Ltd. | SSWL | 340.55 |
| Rajoo Engineers Ltd | 522257 | 18.5 |
| Indiabulls Wholesale Services Ltd | IBWSL | 14.05 |
| SpiceJet Limited | 500285 | 90.2 |
| Ashok Leyland Ltd | ASHOKLEY | 88.2 |
| Sintex Industries Ltd | SINTEX | 78.7 |
| COROMANDEL ENGINEERING CO LTD | 533167 | 61.5 |
| Amara Raja Batteries Ltd | AMARAJABAT | 817.05 |
Subscribe to:
Posts (Atom)