MY LATEST PORTFOLIO
| Name | Symbol | Last price |
| Shilpi Cable Technologies Ltd. | SHILPI | 59.35 |
| Pioneer Embroideries Limited | PIONEEREMB | 74 |
| Royal Orchid Hotels Limited | ROHLTD | 81.85 |
| Ginni Filaments Limited | GINNIFILA | 17.8 |
| Ashima Ltd | ASHIMASYN | 15.55 |
| Murudeshwar Ceramics Ltd. | MURUDCERA | 22.65 |
| MIC Electronics Limited | MIC | 22.9 |
| IG Petrochemicals Ltd | IGPL | 106.85 |
| Arvind Infrastructure Limited | 539301 | 104.5 |
| Godavari Drugs Ltd | 530317 | 51 |
| Mercator Ltd | MERCATOR | 22.9 |
| Pochiraju Industries Ltd | POCHIRAJU | 13 |
| Timex Group India Ltd | 500414 | 30.7 |
| NIIT Limited | NIITLTD | 87.6 |
| Omkar Speciality Chemicals Ltd | OMKARCHEM | 195.05 |
| Globus Spirits Ltd | GLOBUSSPR | 61.8 |
| Castex Technologies Ltd | CASTEXTECH | 11.4 |
| HARYANA LEATHER CHEMICALS LTD. | 524080 | 34.5 |
| Jaypee Infratech Limited | JPINFRATEC | 10.6 |
| Shree Renuka Sugars Limited | RENUKA | 12 |
| Axis Bank Ltd | AXISBANK | 408.3 |
| Bharat Forge Ltd | BHARATFORG | 817.2 |
| Aurobindo Pharma Ltd | AUROPHARMA | 809 |
| Suzlon Energy Ltd | SUZLON | 18.9 |
| Syncom Healthcare Limited | SYNCOM | 9.5 |
| Alpa Laboratories Limited | ALPA | 60 |
| Steel Strips Wheels Ltd. | SSWL | 340.55 |
| Rajoo Engineers Ltd | 522257 | 18.5 |
| Indiabulls Wholesale Services Ltd | IBWSL | 14.05 |
| SpiceJet Limited | 500285 | 90.2 |
| Ashok Leyland Ltd | ASHOKLEY | 88.2 |
| Sintex Industries Ltd | SINTEX | 78.7 |
| COROMANDEL ENGINEERING CO LTD | 533167 | 61.5 |
| Amara Raja Batteries Ltd | AMARAJABAT | 817.05 |
No comments:
Post a Comment